Typical Manager 2025 — Release Notes
Modified on: Thu, 30 Apr, 2026 at 12:11 AM
Introduction
This article lists all changes — new features, improvements, and bug fixes — included across the Typical Manager 2025 release builds, in reverse chronological order (most recent build first).
For detailed walkthroughs of the new functionality, see the What's New in Typical Manager 2025 article. For migration guidance from Typical Manager 2024.1, see the Typical Manager 2025 Migration document article.
AutoCAD Electrical 2024 is the last supported version for Typical Manager 2025. AutoCAD Electrical 2025 and higher will be supported from Typical Manager 2026 onwards. For more information please contact our Support Desk.
Table of Contents
- Release Notes – Typical Manager (5.4.2604.0)
- Release Notes – Typical Manager (5.4.2603.0)
- Release Notes – Typical Manager (5.4.2601.0)
- Release Notes – Typical Manager (5.4.2512.0)
- Release Notes – Typical Manager (5.4.2508.0)
- Release Notes – Typical Manager (5.4.2505.0)
- Release Notes – Typical Manager (5.4.2503.0)
- Release Notes – Typical Manager (5.4.2417.0)
- Release Notes – Typical Manager (5.4.2413.0)
- Release Notes – Typical Manager (5.4.2412.0)
- Release Notes – Typical Manager (5.4.2410.0)
Release Notes – Typical Manager (5.4.2604.0)
Bug fix – Project
| Function | Description |
|---|
| Dashboard | Improvement of dashboard export speed for attributes. |
| Dashboard | Fix dashboard export when Reload Project is outdated. |
Release Notes – Typical Manager (5.4.2603.0)
Bug fix – Library
| Function | Description |
|---|
| AutoCAD Electrical Plugin 2015–2024 | AutoCAD could incompletely update the WDP project file by plugin. |
| Product Configuration map | When adding a new value to a large selection list (more than 3,000 items) from the Library Product Configuration map, the load time could take several minutes. This has been significantly reduced. |
Release Notes – Typical Manager (5.4.2601.0)
Bug fix – Library
| Function | Description |
|---|
| Attribute / Expressions | Attribute names in an expression are now required to be enclosed in brackets. This prevents that, when renaming an attribute, the attribute name without brackets in the expression does not change with it — which could invalidate the expression. |
| Library data | The Layout settings of the library-data grid are now stored per Attribute filter. |
| Attribute count filter | Products, Attributes, Modules, Stations, Units, I/O Symbolics, I/O Types, and I/O Signal types cannot be removed anymore when used in an Attribute count filter. |
| Report | Support of Import/Exported report file for exchange with Typical Manager 2026. |
Bug fix – Project
| Function | Description |
|---|
| Project view | In some cases, the user was required to reload the Project view twice. |
| Project structure | Delete of all rows could result in a Circular reference message of a deleted row. |
New features – AutoCAD Electrical Add-in
| Function | Description |
|---|
| AutoCAD Electrical 2024 | Support for AutoCAD Electrical 2024 added to the AutoCAD 2024 Add-in. Use NETLOAD to load the AutoCAD 2024 add-in in AutoCAD 2024. |
Release Notes – Typical Manager (5.4.2512.0)
Bug fix – General
| Function | Description |
|---|
| Login | In specific cases, a null reference exception could occur when the user logs in for the first time on that device with an invalid license key. |
Bug fix – Library
| Function | Description |
|---|
| Selection List | On import of Excel an error message was shown. |
Bug fix – Project
| Function | Description |
|---|
| Project structure | Loading the product configuration status column has improved performance. |
| Project Engineering | User settings are now saved per Attribute filter, so column width, hidden columns, etc., can be set for each filter. |
| Hardware structure | On initial page load, the product details are not loaded — improving page loading speed. |
| Configuration map | In some cases, selecting an item on the Configuration map would change the order of the items on the map. |
| Document designer | Performance issue for opening and dividing Document Typicals has been resolved. |
| Project | Copying a Project could result in a wrong structure in Logical Location and Scada Location. |
Bug fix – AutoCAD add-in
| Function | Description |
|---|
| Generation | Wire Types disappeared after drawing generation. |
Release Notes – Typical Manager (5.4.2508.0)
Bug fix – General
| Function | Description |
|---|
| Count Attribute (Index) | Order of the index within the same product level was not always displayed in the correct order. |
| Database size increase | Reloading the Project View increased the database size, but only for large projects. This was more frequent when Company Standard was in Comprehensive mode. |
Bug fix – Library
| Function | Description |
|---|
| I/O Unit | I/O Units only showed enabled units. Disabled I/O Units are now shown again as well. |
| I/O Unit | Certain fields were not shown in the Properties window for Products. |
| I/O Station | Certain fields were not shown in the Properties window for Products. |
Bug fix – Project
| Function | Description |
|---|
| Scada | Loading the Scada view took much longer than the Logical view. |
| Engineering Attribute values | In specific cases, specific attribute values were not presented the first time. After scrolling, the values would appear. |
| Project Structure | In some situations when changing the configuration outcome, the Product details tree of a product in Project Structure was not updated immediately. |
| Project Structure | In specific cases, the value of a Count Attribute was calculated incorrectly. |
| Project circular references | In specific cases, unexpected circular references were detected depending on the starting point of the attribute calculation. This behavior has now been made more consistent, regardless of which attribute initiates the calculation. |
| Hardware Configuration | Certain fields were not shown in the Properties window for Products. |
Bug fix – Typical Manager Control Center
| Function | Description |
|---|
| Users > Edit User | Changing User Profile was not possible. |
Release Notes – Typical Manager (5.4.2505.0)
Bug fix – Library
| Function | Description |
|---|
| Tag code format item | Find all references wasn't working on sub-Tag code format Items. |
| Products | On pressing key combination CTRL + N, the Config Map was emptied. Pressing the Delete key while in edit mode tried to remove the Product. |
| Product Configuration | Visual adjustments to improve presentation and workflow. For example, the configuration is now built from top to bottom and, when opening and closing, the relevant items are brought into view to better maintain an overview. Also: Value blocks in map had incorrect alignment, and value blocks had too little space for connecting lines, resulting in awkward connection paths. |
| Value Set | The user was able to select a disabled Value Set. |
| Expression References | Expression References included non-editable location format attributes. These have been excluded. |
Bug fix – Project
| Function | Description |
|---|
| Hardware structure | When adding a Spare I/O to a channel, the I/O Signal type was not stored correctly in the hardware product. The "Inherit" checkbox for the Instance attribute was not always applied correctly. On Import/Export, no 'Project View update' dialog must be shown. |
| Project View | When changing the Configuration of a Library Product, the changes were not immediately visible for the calculation of the Project View, which could result in an incorrect Project View outcome. This has been resolved. |
| Project View | For large projects (> 1 million items), a step in saving the Project View could take tens of minutes. This has been reduced to single seconds. |
| Hardware Configuration | On Import/Export, no 'Project View update' dialog must be shown. |
| Project Structure | On Import/Export, no 'Project View update' dialog must be shown. In some cases, when a Project product contained an Article attribute, Attribute values were not displayed. The "Inherit" checkbox for the Instance attribute was not always applied correctly. |
| Project Structure | When adding a Library-Product to a Project-Product, the Library sub-Products were added to the bottom of the Project-Product's existing sub-Products. They are now added to the top again. |
Release Notes – Typical Manager (5.4.2503.0)
Bug fix – General
| Function | Description |
|---|
| Shortcuts | On some pages, the shortcuts for buttons (ALT + <button letter>) were not working. |
| Configuration map | Some improvements have been made to the position of the Tree in the Product configuration map. |
| Login | On login, an unclear error was shown when the license key was not present. |
Bug fix – Library
| Function | Description |
|---|
| Configuration map | Open menu by right-click could be very slow. |
| Library Product | Dragging an article number across the Library Product tree could result in an error message. A module didn't display attributes when it had configurations and was set to be off by default. |
Bug fix – Project
| Function | Description |
|---|
| Configuration map | Opening the Configuration of a Project product displayed an error message. |
| Project | Deleting a project was slow or could fail. |
| Product configuration | In extremely rare cases, the Project Structure could show modules as if they were selected, making it inconsistent with the outcome of the Project View. Values could not be properly determined due to circular references. |
Release Notes – Typical Manager (5.4.2417.0)
Bug fix – Library
| Function | Description |
|---|
| Attribute Takeover | While editing an Attribute "take over I/O", when this Attribute was already implemented in a library Product, the type of the Take Over could spontaneously turn into a "take over I/O channel". Also: changing the value of an I/O Take Over attribute, which was in use, to a 'Unit ...' value displayed an error. |
| Product configuration | When closing the Configuration map, the position of the tree was not saved. |
| Attribute definition | In the Attribute definition popup, the group dropdown list displayed technical values instead of group names. |
Bug fix – Project
| Function | Description |
|---|
| Project Structure | The refresh configuration button did not work. |
Release Notes – Typical Manager (5.4.2413.0)
New feature – General
| Function | Description |
|---|
| Grid header – update state button | Improved press button and hover mouse icon change. |
| Count Filter | Count filter showed a different value than expected. |
Changed feature – Library
| Function | Description |
|---|
| Logical/Electrical | On Import Typicals action, show progress in dialog. |
Bug fix – Library
| Function | Description |
|---|
| Attribute Relations | Fix error message on selection. |
| Library Product | Copying a Library Product which contained a Tag id in the interface — this value was not copied. |
Bug fix – Project
| Function | Description |
|---|
| Project Structure | Case sensitive import for text fields: Product name Extra, Tag code description, Tag code description extra. |
| Divide I/O | Screen layout fixes. |
Changed feature – Project
| Function | Description |
|---|
| Logical | Show progress when starting Generate. |
| Electrical | Output path can be defined by folder select dialog or manual input. |
Release Notes – Typical Manager (5.4.2412.0)
New feature – General
| Function | Description |
|---|
| Attribute dependencies | A new screen has been created that provides an overview of all the Attributes involved in calculating the selected Attribute value. For more information see the What's New document. |
| Expressions | An Attribute expression overview allows an expression of an Attribute, which is applied to multiple Products and/or Modules, to be modified in a central location. To do this, go to the Edit Attribute popup. |
| User settings | User settings can now be exported and imported. |
Changed feature – Library
| Function | Description |
|---|
| Attributes | Existing Attributes can now be edited in the Library attributes screen. |
| Expression | Property Project.ProjectId changed to Project.ProjectNumber. All existing expressions will be updated to enforce this change. |
| Value set Value popup | User settings for the Value set value popup are now stored per unique Value set. |
Bug fix – Project
| Function | Description |
|---|
| Panels | The Panel export only exports the Panels visible on the screen. |
Changed feature – Project
| Function | Description |
|---|
| Dividing Typicals | When dividing Typicals (document, logical, scada, electrical), the Project view is not invalidated. |
| Project | Cells that cannot be changed by import are now marked as read-only. |
| Project panel | Cells that cannot be changed by import are now marked as read-only. |
| Value set Value popup | User settings for the Value set value popup are now stored per unique Value set. |
Release Notes – Typical Manager (5.4.2410.0)
Bug fix – Library
| Function | Description |
|---|
| Value set key Attribute | If the Value set has a key Attribute of type Lookup, the allowed values cannot be modified without deactivating the Value set. |
| Selection list values | The popup form of the Allowed/Selected values of Selection list attributes was wrongly indicating which values were used in the configuration map, making them read-only. |
Bug fix – Project
| Function | Description |
|---|
| Engineering Attribute values | In specific cases, specific attribute values were not presented the first time. After switching between tabs, the values would appear. |
| Engineering Attributes | It was possible to select disallowed values. |
| I/O Position | When I/O is automatically divided by default sorting, the current sorting is used. |
| Attribute filter | Clicking the selected Attribute filter in Project engineering displayed an error. |
New feature – General
| Function | Description |
|---|
| Product configuration | It is now possible to open or close all elements on the same level in the Product configuration map by clicking the + or - button. A default view is introduced to the Product configuration map which opens the map in the same state as it was when it was captured in the Library configuration map. |
| Reports | Added the 'Configuration' property to all relevant elements. This property displays the necessary settings to activate each element. |
| Expressions | For Attributes that inherit the expression from their definition, the expression is shown in italic. The expressions of Attributes can be reset to the expression of their definition. |
New feature – System
| Function | Description |
|---|
| User – User Settings | Use right mouse click 'Export user settings' to export user settings to file. |
| Use right mouse click 'Import user settings' to import user settings from file. |
| Use right mouse click 'Copy user settings' to copy selected user settings to one or more other users. |
| Use right mouse click 'Clear user settings' to clear settings of the selected user. |
Changed feature – Library
| Function | Description |
|---|
| Product configuration | The Product configuration map no longer expands every time changes are made to the map. |
| Library Sub-Products | Flexible Library Sub-products behavior of a Sub-product, whether derived from another Sub-product or an Original-Product, can now be copied including its lower Sub-products. The Sub-product Copy option is available below the second level depth. |
| Allowed Values | The property "Default for new entries" has been added to selection lists. When this property is active, all new selection list values will be set allowed in all connected attributes. |
New feature – Project
| Function | Description |
|---|
| Product configuration | A Product configuration map opens for the first time in the default view. Subsequent openings reflect the way it was closed. |
| Panels | Panel data including Panel attributes can be exported and imported. For more information, see the What's New document. |
| Projects | Project data of the active Project, including Project attributes, can be exported and imported. For more information, see the What's New document. |
| I/O Module connection | When an I/O Module connection is active, I/O Symbolic & I/O Text of the module's definition are shown. For Project Modules this means Library; for Sub-Product modules this means its definition Product. |
Changed feature – Project (additional)
| Function | Description |
|---|
| Product configuration | Attributes of a different type than the Attribute in an Attribute relation cannot be placed on the Configuration map. |
| Configuration map | Made buttons on the Configuration map visually better and added a "flash" indication on capturing map default view. Introduced better zoom support that is also included in the Default View so that the Configuration map is easy to use. |
| Dashboard | Handling consistently parsing numeric Attributes when the expression returns a value as text. |
| Electrical templates | Electrical templates can now have negative values for both X and Y offset. |
| I/O Position | The Divide buttons in the detail screens Panel and Project I/O have been visually aligned. |
| Project view | When opening a page, generating output, and exporting data, a notification is displayed when the Project view is not up to date. Now, this can always be ignored. |
| Electrical Panel | Template can contain negative offset value for negative width/height position also on import action. |
If you have any questions or require further information, please contact the Typical Manager Support Desk.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.